Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 10 486 874 11.77% | 11.77% | 30 | 99.98% | 100% | ||
2 | 10 477 890 11.76% | 23.54% | 35 | 99.50% | 100% | ||
3 | 10 452 768 11.73% | 35.27% | 29 | 99.96% | 100% | ||
4 | 10 398 020 11.67% | 46.95% | 33 | 99.71% | 100% | ||
5 | 10 371 371 11.64% | 58.59% | 26 | 100.00% | 100% | ||
6 | 6 259 707 7.03% | 65.62% | 732 | 99.72% | 3% | ||
7 | 3 074 711 3.45% | 69.07% | 95 | 99.92% | 10% | ||
8 | 2 556 326 2.87% | 71.94% | 75 | 100.00% | 10% | ||
9 | 2 129 640 2.39% | 74.33% | 200 | 99.99% | 10% | ||
10 | 2 097 012 2.35% | 76.68% | 264 | 99.89% | 10% | ||
11 | 1 532 624 1.72% | 78.40% | 50 | 100.00% | 10% | ||
12 | 1 439 834 1.62% | 80.02% | 459 | 99.81% | 10% | ||
13 | 1 120 198 1.26% | 81.28% | 52 | 99.61% | 10% | ||
14 | 1 089 787 1.22% | 82.50% | 93 | 99.90% | 10% | ||
15 | 1 061 137 1.19% | 83.69% | 10 371 | 99.73% | 10% | ||
16 | 1 049 707 1.18% | 84.87% | 33 | 99.89% | 10% | ||
17 | 1 036 789 1.16% | 86.04% | 70 | 99.71% | 10% | ||
18 | 1 035 544 1.16% | 87.20% | 129 | 99.89% | 1% | ||
19 | 1 022 389 1.15% | 88.35% | 34 | 99.98% | 10% | ||
20 | 1 017 229 1.14% | 89.49% | 45 | 99.95% | 10% | ||
21 | 966 308 1.08% | 90.57% | 21 | 99.92% | 10% | ||
22 | 713 548 0.80% | 91.37% | 44 | 99.88% | 10% | ||
23 | 616 005 0.69% | 92.06% | 36 | 99.96% | 10% | ||
24 | 559 065 0.63% | 92.69% | 105 | 99.98% | 5% | ||
25 | 545 665 0.61% | 93.31% | 91 | 99.97% | 4% | ||
26 | 526 258 0.59% | 93.90% | 74 | 99.99% | 5% | ||
27 | 511 496 0.57% | 94.47% | 73 | 99.91% | 10% | ||
28 | 508 931 0.57% | 95.04% | 32 | 99.86% | 10% | ||
29 | 414 776 0.47% | 95.51% | 149 | 99.97% | 10% | ||
30 | 345 588 0.39% | 95.90% | 41 | 99.89% | 10% | ||
31 | 329 628 0.37% | 96.27% | 33 | 99.86% | 10% | ||
32 | 322 389 0.36% | 96.63% | 35 | 99.85% | 5% | ||
33 | 313 590 0.35% | 96.98% | 564 | 98.98% | 10% | ||
34 | 307 007 0.34% | 97.32% | 28 | 99.93% | 10% | ||
35 | 306 745 0.34% | 97.67% | 31 | 95.77% | 8% | ||
36 | 305 156 0.34% | 98.01% | 1 961 | 99.98% | 20% | ||
37 | 305 144 0.34% | 98.35% | 28 | 99.99% | 10% | ||
38 | 250 030 0.28% | 98.63% | 21 | 99.98% | 7% | ||
39 | 245 053 0.28% | 98.91% | 30 | 99.71% | 10% | ||
40 | 218 012 0.24% | 99.15% | 47 | 99.78% | 5% | ||
41 | 216 462 0.24% | 99.40% | 54 | 86.98% | 9% | ||
42 | 196 200 0.22% | 99.62% | 25 | 99.63% | 5% | ||
43 | 114 098 0.13% | 99.75% | 89 | 99.88% | 1% | ||
44 | 111 838 0.13% | 99.87% | 17 | 99.93% | 0% | ||
45 | 50 017 0.06% | 99.93% | 18 | 99.93% | 10% | ||
46 | 44 110 0.05% | 99.98% | 54 | 99.99% | 10% | ||
47 | 18 633 0.02% | 100.00% | 35 | 99.92% | 5% | ||
48 | 2 078 0.00% | 100.00% | 5 | 99.61% | 1% | ||
49 | 10 0.00% | 100.00% | 1 | 99.44% | 10% | ||
50 | 10 0.00% | 100.00% | 11 | 99.56% | 10% |

































