Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 10 486 734 11.47% | 11.47% | 29 | 99.90% | 100% | ||
2 | 10 477 890 11.46% | 22.93% | 35 | 99.80% | 100% | ||
3 | 10 452 768 11.43% | 34.36% | 29 | 99.72% | 100% | ||
4 | 10 398 020 11.37% | 45.74% | 33 | 99.60% | 100% | ||
5 | 10 371 371 11.34% | 57.08% | 26 | 99.99% | 100% | ||
6 | 6 212 692 6.80% | 63.87% | 761 | 99.53% | 3% | ||
7 | 3 070 773 3.36% | 67.23% | 93 | 95.05% | 10% | ||
8 | 2 619 327 2.86% | 70.10% | 4 760 | 99.71% | 10% | ||
9 | 2 541 923 2.78% | 72.88% | 71 | 99.98% | 10% | ||
10 | 2 113 339 2.31% | 75.19% | 197 | 99.97% | 10% | ||
11 | 2 081 721 2.28% | 77.47% | 261 | 99.79% | 10% | ||
12 | 1 527 409 1.67% | 79.14% | 49 | 99.92% | 10% | ||
13 | 1 436 102 1.57% | 80.71% | 456 | 99.23% | 10% | ||
14 | 1 116 566 1.22% | 81.93% | 52 | 86.09% | 10% | ||
15 | 1 081 055 1.18% | 83.11% | 93 | 99.43% | 10% | ||
16 | 1 046 228 1.14% | 84.26% | 33 | 99.79% | 10% | ||
17 | 1 033 420 1.13% | 85.39% | 70 | 99.55% | 10% | ||
18 | 1 032 474 1.13% | 86.52% | 129 | 99.77% | 1% | ||
19 | 1 026 348 1.12% | 87.64% | 10 362 | 99.33% | 10% | ||
20 | 1 018 344 1.11% | 88.75% | 35 | 99.90% | 10% | ||
21 | 1 013 863 1.11% | 89.86% | 45 | 99.48% | 10% | ||
22 | 963 824 1.05% | 90.92% | 21 | 99.64% | 10% | ||
23 | 711 211 0.78% | 91.69% | 44 | 99.69% | 10% | ||
24 | 613 995 0.67% | 92.36% | 36 | 99.94% | 10% | ||
25 | 556 184 0.61% | 92.97% | 103 | 99.88% | 5% | ||
26 | 543 928 0.59% | 93.57% | 93 | 99.94% | 4% | ||
27 | 524 465 0.57% | 94.14% | 74 | 99.64% | 5% | ||
28 | 509 961 0.56% | 94.70% | 73 | 99.89% | 10% | ||
29 | 500 368 0.55% | 95.25% | 31 | 99.70% | 10% | ||
30 | 413 418 0.45% | 95.70% | 149 | 99.91% | 10% | ||
31 | 339 775 0.37% | 96.07% | 40 | 99.81% | 10% | ||
32 | 324 075 0.35% | 96.43% | 32 | 99.88% | 10% | ||
33 | 321 771 0.35% | 96.78% | 35 | 99.69% | 5% | ||
34 | 313 342 0.34% | 97.12% | 564 | 99.62% | 10% | ||
35 | 305 976 0.33% | 97.45% | 28 | 99.86% | 10% | ||
36 | 301 537 0.33% | 97.78% | 31 | 93.44% | 8% | ||
37 | 300 018 0.33% | 98.11% | 1 960 | 99.97% | 20% | ||
38 | 300 007 0.33% | 98.44% | 27 | 99.97% | 10% | ||
39 | 250 040 0.27% | 98.71% | 21 | 99.94% | 5% | ||
40 | 217 868 0.24% | 98.95% | 47 | 99.56% | 5% | ||
41 | 216 537 0.24% | 99.19% | 54 | 99.59% | 9% | ||
42 | 205 362 0.22% | 99.41% | 30 | 99.41% | 10% | ||
43 | 196 156 0.21% | 99.63% | 25 | 99.65% | 5% | ||
44 | 113 853 0.12% | 99.75% | 90 | 99.72% | 1% | ||
45 | 111 188 0.12% | 99.87% | 16 | 99.91% | 0% | ||
46 | 50 017 0.05% | 99.93% | 18 | 99.87% | 10% | ||
47 | 44 091 0.05% | 99.98% | 54 | 99.96% | 10% | ||
48 | 18 598 0.02% | 100.00% | 35 | 99.86% | 5% | ||
49 | 2 078 0.00% | 100.00% | 5 | 99.53% | 1% | ||
50 | 10 0.00% | 100.00% | 11 | 99.46% | 10% |



































