Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 10 986 951 12.06% | 12.06% | 30 | 100.00% | 100% | ||
2 | 10 977 890 12.05% | 24.10% | 35 | 99.52% | 100% | ||
3 | 10 952 768 12.02% | 36.12% | 29 | 99.97% | 100% | ||
4 | 10 898 020 11.96% | 48.08% | 33 | 99.73% | 100% | ||
5 | 10 871 380 11.93% | 60.01% | 27 | 100.00% | 100% | ||
6 | 6 281 783 6.89% | 66.90% | 731 | 99.78% | 3% | ||
7 | 3 033 193 3.33% | 70.23% | 94 | 99.89% | 10% | ||
8 | 2 514 809 2.76% | 72.99% | 74 | 100.00% | 10% | ||
9 | 2 097 611 2.30% | 75.29% | 199 | 99.98% | 10% | ||
10 | 2 069 086 2.27% | 77.56% | 263 | 99.83% | 10% | ||
11 | 1 506 980 1.65% | 79.21% | 49 | 100.00% | 10% | ||
12 | 1 417 980 1.56% | 80.77% | 459 | 99.79% | 10% | ||
13 | 1 101 359 1.21% | 81.98% | 52 | 99.97% | 10% | ||
14 | 1 071 562 1.18% | 83.15% | 92 | 99.52% | 10% | ||
15 | 1 038 085 1.14% | 84.29% | 10 372 | 99.75% | 10% | ||
16 | 1 032 095 1.13% | 85.42% | 32 | 99.85% | 10% | ||
17 | 1 020 263 1.12% | 86.54% | 131 | 99.88% | 1% | ||
18 | 1 019 300 1.12% | 87.66% | 70 | 99.75% | 10% | ||
19 | 1 004 381 1.10% | 88.77% | 33 | 99.96% | 10% | ||
20 | 999 974 1.10% | 89.86% | 45 | 99.86% | 10% | ||
21 | 950 012 1.04% | 90.90% | 20 | 99.92% | 10% | ||
22 | 701 508 0.77% | 91.67% | 43 | 99.90% | 10% | ||
23 | 605 626 0.66% | 92.34% | 35 | 99.95% | 10% | ||
24 | 551 888 0.61% | 92.94% | 106 | 99.97% | 5% | ||
25 | 541 860 0.59% | 93.54% | 90 | 99.97% | 4% | ||
26 | 517 405 0.57% | 94.11% | 73 | 99.91% | 5% | ||
27 | 502 881 0.55% | 94.66% | 73 | 99.87% | 10% | ||
28 | 500 368 0.55% | 95.21% | 31 | 99.80% | 10% | ||
29 | 407 770 0.45% | 95.66% | 149 | 99.96% | 10% | ||
30 | 339 775 0.37% | 96.03% | 40 | 99.83% | 10% | ||
31 | 324 091 0.36% | 96.38% | 33 | 99.95% | 10% | ||
32 | 317 407 0.35% | 96.73% | 34 | 99.80% | 5% | ||
33 | 308 324 0.34% | 97.07% | 565 | 99.74% | 10% | ||
34 | 301 817 0.33% | 97.40% | 27 | 99.89% | 10% | ||
35 | 301 555 0.33% | 97.73% | 31 | 95.82% | 8% | ||
36 | 300 018 0.33% | 98.06% | 1 960 | 99.97% | 20% | ||
37 | 300 007 0.33% | 98.39% | 27 | 99.99% | 10% | ||
38 | 250 030 0.27% | 98.67% | 21 | 99.97% | 10% | ||
39 | 245 053 0.27% | 98.93% | 30 | 99.64% | 10% | ||
40 | 218 025 0.24% | 99.17% | 47 | 99.48% | 5% | ||
41 | 216 472 0.24% | 99.41% | 54 | 99.59% | 9% | ||
42 | 196 200 0.22% | 99.63% | 25 | 99.56% | 5% | ||
43 | 114 103 0.13% | 99.75% | 89 | 99.82% | 1% | ||
44 | 111 857 0.12% | 99.87% | 17 | 99.94% | 0% | ||
45 | 50 017 0.05% | 99.93% | 18 | 99.89% | 10% | ||
46 | 44 121 0.05% | 99.98% | 54 | 99.99% | 10% | ||
47 | 18 641 0.02% | 100.00% | 35 | 99.92% | 5% | ||
48 | 2 078 0.00% | 100.00% | 5 | 98.54% | 1% | ||
49 | 11 0.00% | 100.00% | 12 | 99.32% | 10% | ||
50 | 10 0.00% | 100.00% | 1 | 99.57% | 10% |

































