Validators
Slash EventsActive Validators
0%
Min Validator Stake
$0
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 10 286 745 11.40% | 11.40% | 28 | 99.96% | 100% | ||
2 | 10 277 890 11.39% | 22.80% | 35 | 99.98% | 100% | ||
3 | 10 252 777 11.37% | 34.16% | 29 | 99.63% | 100% | ||
4 | 10 198 020 11.31% | 45.47% | 33 | 99.84% | 100% | ||
5 | 10 171 371 11.28% | 56.74% | 26 | 99.95% | 100% | ||
6 | 6 080 916 6.74% | 63.48% | 763 | 99.59% | 3% | ||
7 | 3 067 349 3.40% | 66.88% | 91 | 99.61% | 10% | ||
8 | 2 609 354 2.89% | 69.78% | 4 756 | 99.75% | 10% | ||
9 | 2 541 101 2.82% | 72.59% | 70 | 99.88% | 10% | ||
10 | 2 076 588 2.30% | 74.90% | 258 | 99.89% | 10% | ||
11 | 2 050 803 2.27% | 77.17% | 187 | 99.99% | 10% | ||
12 | 1 526 076 1.69% | 78.86% | 48 | 99.75% | 10% | ||
13 | 1 424 278 1.58% | 80.44% | 448 | 99.45% | 10% | ||
14 | 1 115 923 1.24% | 81.68% | 51 | 88.15% | 10% | ||
15 | 1 079 671 1.20% | 82.87% | 94 | 99.86% | 10% | ||
16 | 1 064 593 1.18% | 84.05% | 40 | 99.98% | 10% | ||
17 | 1 045 397 1.16% | 85.21% | 32 | 99.92% | 10% | ||
18 | 1 043 092 1.16% | 86.37% | 10 355 | 99.61% | 10% | ||
19 | 1 033 389 1.15% | 87.52% | 70 | 99.54% | 10% | ||
20 | 1 016 677 1.13% | 88.64% | 126 | 99.89% | 1% | ||
21 | 1 013 869 1.12% | 89.77% | 45 | 99.71% | 10% | ||
22 | 963 793 1.07% | 90.83% | 21 | 99.63% | 10% | ||
23 | 711 189 0.79% | 91.62% | 44 | 99.63% | 10% | ||
24 | 613 976 0.68% | 92.30% | 36 | 99.98% | 10% | ||
25 | 551 553 0.61% | 92.92% | 102 | 99.97% | 5% | ||
26 | 543 654 0.60% | 93.52% | 94 | 99.99% | 4% | ||
27 | 520 947 0.58% | 94.10% | 76 | 99.97% | 5% | ||
28 | 509 912 0.57% | 94.66% | 73 | 99.96% | 10% | ||
29 | 500 368 0.55% | 95.22% | 31 | 99.81% | 10% | ||
30 | 413 406 0.46% | 95.67% | 149 | 99.98% | 10% | ||
31 | 339 775 0.38% | 96.05% | 40 | 99.89% | 10% | ||
32 | 324 054 0.36% | 96.41% | 30 | 99.69% | 10% | ||
33 | 313 258 0.35% | 96.76% | 564 | 99.81% | 10% | ||
34 | 305 967 0.34% | 97.10% | 28 | 99.69% | 10% | ||
35 | 301 547 0.33% | 97.43% | 31 | 94.89% | 8% | ||
36 | 300 018 0.33% | 97.76% | 1 960 | 99.99% | 10% | ||
37 | 300 007 0.33% | 98.10% | 27 | 99.99% | 10% | ||
38 | 293 268 0.33% | 98.42% | 33 | 99.73% | 5% | ||
39 | 250 050 0.28% | 98.70% | 21 | 99.96% | 5% | ||
40 | 244 347 0.27% | 98.97% | 30 | 99.65% | 10% | ||
41 | 217 855 0.24% | 99.21% | 48 | 99.81% | 5% | ||
42 | 216 052 0.24% | 99.45% | 52 | 99.67% | 9% | ||
43 | 196 048 0.22% | 99.67% | 25 | 99.73% | 5% | ||
44 | 111 993 0.12% | 99.79% | 91 | 99.84% | 1% | ||
45 | 73 724 0.08% | 99.87% | 11 | 99.96% | 0% | ||
46 | 50 017 0.06% | 99.93% | 18 | 99.91% | 10% | ||
47 | 44 064 0.05% | 99.98% | 54 | 99.98% | 10% | ||
48 | 18 734 0.02% | 100.00% | 36 | 99.94% | 5% | ||
49 | 2 078 0.00% | 100.00% | 5 | 99.42% | 1% | ||
50 | 10 0.00% | 100.00% | 11 | 99.54% | 10% |



































